14U Boys GPL Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B14U 14U Boys GPL 60 3

All-In FC 09 - B14U - GPL 0Y279-01CB4U-1346
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Arroyo Player 23073-963645 1 0 1
Price Gerry Player 12266-150276 1 0 1
Josue Guevara Player 82325-550796 1 0 1
Greyson Hollingsworth Player 11453-743559 1 0 1
Matthew Perez Player 17663-207201 1 1 2
Brandon Ruiz Player 82024-804658 2 0 2
Deen Saracevic Player 60501-207312 2 0 2
Gustavo Hinterholz Player-Dev 42452-793024 1 0 1
Team Total 10 1 11

ATHENS UNITED 09B GOLD - R3/NL 0Y106-01LB4U-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Donavan Acuna Player 95268-423746 2 0 2
Gavin Crawford Player 62208-402572 1 0 1
Jonathan Hernandez Player 47360-751820 1 0 1
Brian Ozuna Player 35278-170512 2 0 2
Christopher Perez Player 13651-463495 2 0 2
Mauricio Ramos Player 62471-048530 0 1 1
William Scruggs Player 80895-400210 1 0 1
Team Total 9 1 10

ATL Eagles 2009- Silver - GPL 0Y258-01CB4U-6636
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jon Angel Echarri Player 16255-822260 2 0 2
Alberson Jose Lopez Player 23488-302634 1 0 1
Daniel Mejia Player 47426-995242 1 0 1
Cristian Pacheco Player 29944-763218 1 0 1
Marco Resendiz Player 23802-974741 1 0 1
Team Total 6 0 6

Covered Bridge 2009 Boys - GPL 0Y253-02CB4U-0021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Beauseigneur Player 76525-489108 1 0 1
Jayden Yael Gamboa Novoa Player 79156-506915 1 0 1
Christopher Portillo Player 48457-856556 1 0 1
Alexander Rivera Garcia Player 20612-509577 1 0 1
Diego Rodas Player 69821-115954 1 0 1
Bryan Rodriguez Player 83533-988384 3 0 3
Naim Rodriguez Garcia Player 16627-562974 2 0 2
Team Total 10 0 10

FC Sudamerica U14B - GPL 0Y326-01CB4U-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Gonzalez Player 31415-352713 1 1 2
Caleb Najera Player 47263-993450 1 0 1
Brady Pelkey Player 95258-450330 1 0 1
Team Total 3 1 4

IAFC 2009B Blue - R3/NL 0Y113-02LB4U-1499
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Teddy Hodan Player 60614-918041 1 0 1
Evan Raiford Player 69671-239116 3 0 3
Team Total 4 0 4

MAYS Striker - 09B - Premier - GPL 0Y152-01CB4U-4667
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nyjah Ngamau Player 46788-641529 2 0 2
Logan Phillips Player 69186-529421 1 0 1
Daniel Pina Player 79111-619914 1 0 1
Team Total 4 0 4

MOBA-09 Boys - GPL 0Y314-01CB4U-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Muia Assistant Coach 10008-098480 1 0 1
Zacharias Mavrophilipos Player 93733-332304 1 0 1
Team Total 2 0 2

MSC -2009 Boys - R3/NL 0Y190-02LB4U-1072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hudsen McAlister Player 90546-696481 1 0 1
Ethan Snow Player 18590-210403 1 0 1
Aiden Veillon Player 46866-012156 1 0 1
Zachary Veillon Player 60268-785472 2 0 2
Team Total 5 0 5

Savannah United 09B Premier-R3/NL 0Y149-03LB4U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rj Newsome Player 48758-996450 1 0 1
Caden Powell Player 50166-488337 1 0 1
Richard Tutscheck Team Captain / Head Coach 71017-662070 1 0 1
Team Total 3 0 3

UFA South Georgia 09B Premier - GPL 0Y001-01CB4U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ethan Fallin Player 43120-987748 2 0 2
Carlos Landaverde Player 88684-205552 1 0 1
Erick Ramos Sarmientos Player 30602-925376 1 0 1
Team Total 4 0 4